| HOME |
|
Regulatory Branch |
General Permits |
|||
GP NUMBER |
DESCRIPTION KEY |
AUTHORIZED WORK |
EXPIRATION DATE |
| SWG-2007-720 | Lake Livingston | Structures and work authorized are limited to pile supported single-family and multi-family recreational piers including boat houses/shelters, storage buildings, lifts, hoists, personal watercraft ramps/platforms and dry hydrants. | 12/31/2012 |
| SWG-1998-02413 | Directional Drilling | Directional drilling of pipelines under navigable waters. | 12/31/2013 |
| SWG-2002-02904 | Piers | Construction of single family, multi-family, and commercial piers and appurtenances. | 12/31/2016 |
| SWG-1997-02817 | Boat Slips | Construction of boat slips within man-made canals. | 12/31/2014 |
| SWG-1997-02818 | High Island Oil Field | Construction of access roads and levees and the performance of dredging for drilling sites. | 12/31/2013 |
| SWG-2002-02392 | Aerial Lines | Placement of aerial lines and cables over navigable waters. | 12/31/2013 |
| SWG-1999-01926 | Maintenance Dredging | Maintenance dredging of previously authorized artificial shallow draft upland canals. | 12/31/2016 |
| SWG-2001-00150 | Artificial Wave Barriers | Construction of artificial wave barriers for the purpose of shoreline erosion protection. | 12/31/2016 |
| SWG-2002-02405 | Inner Harbor Corpus Christi Ship Channel | Maintenance dredging within the Inner Harbor of the Corpus Christi Ship Channel from COE Sta. 1106+32 of the Corpus Christi Ship Channel to COE Sta. 1661+50 of the Viola Turning Basin. Also includes the Rincon Channel from the Corpus Christi Ship Channel to and including Canals A and B. | 12/31/2013 |
| 19942(02) | Artificial Reefs | Designates 1,320' x 1,320' areas for artificial reefs and the placement of structures within these sites in the Gulf of Mexico, within the High Island Area. | 12/31/2015 |
| SWG-2009-123 | Harris County Flood Control District Maintenance | Authorizes Harris County Flood Control District to conduct work and place dredged and/or fill materials for the purpose of routine maintenance and emergency repair of existing stormwater management facilities | 12/31/2014 |
| SWG-2010-605 | Texas General Land Office | Authorizes the Texas General Land Office to remove Hazardous Debris, Derelict Vessel and Derelict Structure Removal on state-owned submerged lands | 12/31/2016 |
Oil Field Development General Permits |
|||
| 24152 | Bays and Estuaries | Authorize applicants to install, operate, and maintain structures and equipment necessary for oil and gas drilling, production,and transportation activities, provided the attached Special Conditions are met. |
12/31/2012 |
| SWG-2002-02391 | Cameron & Willacy Counties | Development of petroleum exploration activities in the South Padre Island Area. | 12/31/2013 |
| SWG-2002-02393 | Kenedy County | Development of petroleum exploration activities in the North Padre Island Area. | 12/31/2013 |
| SWG-2002-02397 | Kleberg & Nueces | Development of petroleum exploration activities in the Mustang Island Area. | 12/31/2013 |
| SWG-2002-02400 | Aransas, Calhoun & Matagorda Counties | Development of petroleum exploration activities in the Matagorda Island Area. | 12/31/2013 |
| SWG-2002-02401 | Matagorda & Brazoria Counties | Development of petroleum exploration activities in the Brazos Area. | 12/31/2013 |
| SWG-2002-02406 | Brazoria & Galveston | Development of petroleum exploration activities in the Galveston Area. | 12/31/2013 |
| SWG-2002-02404 | Chambers & Jefferson Counties | Development of petroleum exploration activities in the High Island, Sabine Pass, and West Cameron Area. | 12/31/2013 |